Abstract
We demonstrate the incorporation of a PQ:PMMA holographic memory device into the hybrid optoelectronic correlator architecture. This will serve as a high-speed optical storage medium, allowing us to improve the correlation speed.
Original language | English (US) |
---|---|
Title of host publication | Frontiers in Optics, FiO 2021 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781557528209 |
State | Published - 2021 |
Event | Frontiers in Optics + Laser Science 2021, FiO+LS 2021 - Part of Frontiers in Optics, FiO 2021 - Virtual, Online, United States Duration: Nov 1 2021 → Nov 4 2021 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | Frontiers in Optics + Laser Science 2021, FiO+LS 2021 - Part of Frontiers in Optics, FiO 2021 |
---|---|
Country/Territory | United States |
City | Virtual, Online |
Period | 11/1/21 → 11/4/21 |
Funding
This work has been supported by the Air Force Office of Scientific Research (AFOSR) under Grant No. FA9550-19-1-0359.
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials